<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Blog on Digital-Seas.com</title>
	<atom:link href="http://blog.digital-seas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digital-seas.com</link>
	<description>Yet another WordPress-Weblog</description>
	<pubDate>Fri, 12 Mar 2010 20:26:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on v1.1 checked in to the AppStor&#8230; by Stevo</title>
		<link>http://blog.digital-seas.com/2009/12/24/v11-checked-in-to-the-appstor/comment-page-1/#comment-940</link>
		<dc:creator>Stevo</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/2009/12/24/v11-checked-in-to-the-appstor/#comment-940</guid>
		<description>For thoses who doen't have itunes, iphone or ...
It's now possible to see an app on the apple website

http://itunes.apple.com/be/app/fleetmon-mobile-vesseltracking/id326426737?mt=8</description>
		<content:encoded><![CDATA[<p>For thoses who doen&#8217;t have itunes, iphone or &#8230;<br />
It&#8217;s now possible to see an app on the apple website</p>
<p><a href="http://itunes.apple.com/be/app/fleetmon-mobile-vesseltracking/id326426737?mt=8" rel="nofollow">http://itunes.apple.com/be/app/fleetmon-mobile-vesseltracking/id326426737?mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v1.1 checked in to the AppStor&#8230; by larsen</title>
		<link>http://blog.digital-seas.com/2009/12/24/v11-checked-in-to-the-appstor/comment-page-1/#comment-937</link>
		<dc:creator>larsen</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/2009/12/24/v11-checked-in-to-the-appstor/#comment-937</guid>
		<description>Thanks Stevo for the nice image!  
We thought we will use the convention Google has created with there tiny "LIST" Button near the map buttons. Maybe not the best idea. As soon as we are including the port info and another (still secret) feauture in to the app, we will have to restructure the menues a bit. 
The idea of storing the zoom-level and the last monitored position is on our feature list now :-)</description>
		<content:encoded><![CDATA[<p>Thanks Stevo for the nice image!<br />
We thought we will use the convention Google has created with there tiny &#8220;LIST&#8221; Button near the map buttons. Maybe not the best idea. As soon as we are including the port info and another (still secret) feauture in to the app, we will have to restructure the menues a bit.<br />
The idea of storing the zoom-level and the last monitored position is on our feature list now :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v1.1 checked in to the AppStor&#8230; by Stevo</title>
		<link>http://blog.digital-seas.com/2009/12/24/v11-checked-in-to-the-appstor/comment-page-1/#comment-935</link>
		<dc:creator>Stevo</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/2009/12/24/v11-checked-in-to-the-appstor/#comment-935</guid>
		<description>[img]http://downloads.stevo.be/FleetmonMobile.JPG[/img]</description>
		<content:encoded><![CDATA[<p><img src="http://downloads.stevo.be/FleetmonMobile.JPG" alt="FleetmonMobile.JPG" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on v1.1 checked in to the AppStor&#8230; by Stevo</title>
		<link>http://blog.digital-seas.com/2009/12/24/v11-checked-in-to-the-appstor/comment-page-1/#comment-934</link>
		<dc:creator>Stevo</dc:creator>
		<pubDate>Tue, 29 Dec 2009 19:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/2009/12/24/v11-checked-in-to-the-appstor/#comment-934</guid>
		<description>V1.1 is looking good.
Faster upload of vessels, I love to see all vessels into a list.
But, it's a small screen with small buttons,, you could put the list of vessels under the Spotter-button.

Isn't it possible to choose a zoomlevel??

Grt Stevo.</description>
		<content:encoded><![CDATA[<p>V1.1 is looking good.<br />
Faster upload of vessels, I love to see all vessels into a list.<br />
But, it&#8217;s a small screen with small buttons,, you could put the list of vessels under the Spotter-button.</p>
<p>Isn&#8217;t it possible to choose a zoomlevel??</p>
<p>Grt Stevo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: Friday, 2009-11-20 by mindopen</title>
		<link>http://blog.digital-seas.com/2009/11/20/update-friday-2009-11-20/comment-page-1/#comment-821</link>
		<dc:creator>mindopen</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=583#comment-821</guid>
		<description>will send you an email...</description>
		<content:encoded><![CDATA[<p>will send you an email&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: Friday, 2009-11-20 by AIS-Split</title>
		<link>http://blog.digital-seas.com/2009/11/20/update-friday-2009-11-20/comment-page-1/#comment-819</link>
		<dc:creator>AIS-Split</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=583#comment-819</guid>
		<description>Where about is My AIS Station and statistics features page?</description>
		<content:encoded><![CDATA[<p>Where about is My AIS Station and statistics features page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The day before the day after tomorrow&#8230; by Jose</title>
		<link>http://blog.digital-seas.com/2009/11/10/the-day-before-the-day-after-tomorrow/comment-page-1/#comment-817</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=564#comment-817</guid>
		<description>&lt;em&gt;Jose Amaro from Lisboa, Portugal: &lt;/em&gt;

Tear down The Wall !Outside The Wall. 
All alone, or in twos
The ones who really love you
Walk up and down outside the wall
Some hand in hand
Some gathered together in bands
The bleeding hearts and the artists
Make their stand
And when they've given you their all
Some stagger and fall after all it's not easy
Banging your heart against some mad buggers' Wall

 Roger Waters 10 years after the fall of the wall he sangs and I heard:
&lt;strong&gt;"Tear down The Wall !"&lt;/strong&gt;

 Freedom Ever!
sleep well... see you tomorrow</description>
		<content:encoded><![CDATA[<p><em>Jose Amaro from Lisboa, Portugal: </em></p>
<p>Tear down The Wall !Outside The Wall.<br />
All alone, or in twos<br />
The ones who really love you<br />
Walk up and down outside the wall<br />
Some hand in hand<br />
Some gathered together in bands<br />
The bleeding hearts and the artists<br />
Make their stand<br />
And when they&#8217;ve given you their all<br />
Some stagger and fall after all it&#8217;s not easy<br />
Banging your heart against some mad buggers&#8217; Wall</p>
<p> Roger Waters 10 years after the fall of the wall he sangs and I heard:<br />
<strong>&#8220;Tear down The Wall !&#8221;</strong></p>
<p> Freedom Ever!<br />
sleep well&#8230; see you tomorrow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep your favourite vessels in one simple list by pemeg</title>
		<link>http://blog.digital-seas.com/2009/10/08/keep-your-favourite-vessels-in-one-simple-list/comment-page-1/#comment-807</link>
		<dc:creator>pemeg</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=528#comment-807</guid>
		<description>Just put my 10 favourite vessels on the list. (would like to put some more, but 10 is fine)
I think this feature is really sensational and gives a great overview of the ship positions.
I was looking forward to the start of this option and it was worth waiting. The vessel list feature is much better than what I expected to come. Congratulations.</description>
		<content:encoded><![CDATA[<p>Just put my 10 favourite vessels on the list. (would like to put some more, but 10 is fine)<br />
I think this feature is really sensational and gives a great overview of the ship positions.<br />
I was looking forward to the start of this option and it was worth waiting. The vessel list feature is much better than what I expected to come. Congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Tests with iPhone in Hamburg by admin</title>
		<link>http://blog.digital-seas.com/2009/09/28/live-tests-with-iphone-in-hamb/comment-page-1/#comment-805</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/2009/09/28/live-tests-with-iphone-in-hamb/#comment-805</guid>
		<description>we have three antennas in Hamburg covering the port, the info is available in realtime. Since we can't push the updates to the iPhone (like we do in Fleetmon on the web), you have to poll it with the update button.</description>
		<content:encoded><![CDATA[<p>we have three antennas in Hamburg covering the port, the info is available in realtime. Since we can&#8217;t push the updates to the iPhone (like we do in Fleetmon on the web), you have to poll it with the update button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fleetmon :mobile just increased the maximum vesselNr by admin</title>
		<link>http://blog.digital-seas.com/2009/10/19/just-increased-the-maximum-ves/comment-page-1/#comment-804</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/2009/10/19/just-increased-the-maximum-ves/#comment-804</guid>
		<description>your iPhone will display up to 500 vessels in the selected region (for example placing the view in between Rotterdam and Antwerp gives you this amount). We meassured this as a practical limit for older phones and would like to here some feedback in our forum.</description>
		<content:encoded><![CDATA[<p>your iPhone will display up to 500 vessels in the selected region (for example placing the view in between Rotterdam and Antwerp gives you this amount). We meassured this as a practical limit for older phones and would like to here some feedback in our forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fleetmon :mobile just increased the maximum vesselNr by moi</title>
		<link>http://blog.digital-seas.com/2009/10/19/just-increased-the-maximum-ves/comment-page-1/#comment-802</link>
		<dc:creator>moi</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/2009/10/19/just-increased-the-maximum-ves/#comment-802</guid>
		<description>???</description>
		<content:encoded><![CDATA[<p>???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live Tests with iPhone in Hamburg by Joernva</title>
		<link>http://blog.digital-seas.com/2009/09/28/live-tests-with-iphone-in-hamb/comment-page-1/#comment-800</link>
		<dc:creator>Joernva</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/2009/09/28/live-tests-with-iphone-in-hamb/#comment-800</guid>
		<description>It is not real time covered. with iphone.
It ist at least 1 minute delayed mostly even more.</description>
		<content:encoded><![CDATA[<p>It is not real time covered. with iphone.<br />
It ist at least 1 minute delayed mostly even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fleetmon mobile for iPhone v.1.0 released by Stevo</title>
		<link>http://blog.digital-seas.com/2009/08/21/fleetmon-mobile-for-iphone-v10-released/comment-page-1/#comment-787</link>
		<dc:creator>Stevo</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=459#comment-787</guid>
		<description>I'm loving it</description>
		<content:encoded><![CDATA[<p>I&#8217;m loving it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep your favourite vessels in one simple list by admin</title>
		<link>http://blog.digital-seas.com/2009/10/08/keep-your-favourite-vessels-in-one-simple-list/comment-page-1/#comment-779</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 10 Oct 2009 19:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=528#comment-779</guid>
		<description>Sture you have 99 entries available now. I enabled this amount now for all of our AIS sharers. 
We are still in beta test with the performance of the feature, so go ahead and use it heavily :-)</description>
		<content:encoded><![CDATA[<p>Sture you have 99 entries available now. I enabled this amount now for all of our AIS sharers.<br />
We are still in beta test with the performance of the feature, so go ahead and use it heavily :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keep your favourite vessels in one simple list by Sture Thorgaard</title>
		<link>http://blog.digital-seas.com/2009/10/08/keep-your-favourite-vessels-in-one-simple-list/comment-page-1/#comment-778</link>
		<dc:creator>Sture Thorgaard</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=528#comment-778</guid>
		<description>Yo lucy man, I have only max: 10 ships, but you have max 20. What have you done??</description>
		<content:encoded><![CDATA[<p>Yo lucy man, I have only max: 10 ships, but you have max 20. What have you done??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check out your ShipPlotter file right away by admin</title>
		<link>http://blog.digital-seas.com/2009/09/26/check-out-your-shipplotter-file-right-away/comment-page-1/#comment-776</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=535#comment-776</guid>
		<description>the interface is a bit special right now :-) 
1. click the "add new" label, a blinking cursor will appear in the middle "..." 
2. delete the three points via BACKSPACE and paste or type your URL  , then hit ENTER
3. the URL will show up in the upper left corner in orange color, now click on that line to activate it
4. the vessel icons will appear, click on them to recall tracks in our database

comfort:  the url of  your file will be stored on your pc , to keep you going the next time you will visit the page
tip: you can always hit F5 to reload the page in the browser, once you get lost  
1.
&lt;img src="http://i35.tinypic.com/15g7704.png" alt="step 1" /&gt;

2.
&lt;img src="http://i35.tinypic.com/156yech.png" alt="step 2" /&gt;

3.
&lt;img src="http://i35.tinypic.com/2le189z.png" alt="step 3" /&gt;

4.
&lt;img src="http://i35.tinypic.com/2cgc86e.png" alt="step 5" /&gt;</description>
		<content:encoded><![CDATA[<p>the interface is a bit special right now :-)<br />
1. click the &#8220;add new&#8221; label, a blinking cursor will appear in the middle &#8220;&#8230;&#8221;<br />
2. delete the three points via BACKSPACE and paste or type your URL  , then hit ENTER<br />
3. the URL will show up in the upper left corner in orange color, now click on that line to activate it<br />
4. the vessel icons will appear, click on them to recall tracks in our database</p>
<p>comfort:  the url of  your file will be stored on your pc , to keep you going the next time you will visit the page<br />
tip: you can always hit F5 to reload the page in the browser, once you get lost<br />
1.<br />
<img src="http://i35.tinypic.com/15g7704.png" alt="step 1" /></p>
<p>2.<br />
<img src="http://i35.tinypic.com/156yech.png" alt="step 2" /></p>
<p>3.<br />
<img src="http://i35.tinypic.com/2le189z.png" alt="step 3" /></p>
<p>4.<br />
<img src="http://i35.tinypic.com/2cgc86e.png" alt="step 5" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check out your ShipPlotter file right away by Sture Thorgaard</title>
		<link>http://blog.digital-seas.com/2009/09/26/check-out-your-shipplotter-file-right-away/comment-page-1/#comment-775</link>
		<dc:creator>Sture Thorgaard</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=535#comment-775</guid>
		<description>How do I get my own xml-file to use in Personal Ship Finder Widget?</description>
		<content:encoded><![CDATA[<p>How do I get my own xml-file to use in Personal Ship Finder Widget?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arctic Sea Story in a Glance by mindopen</title>
		<link>http://blog.digital-seas.com/2009/09/17/arctic-sea-story-in-a-glance/comment-page-1/#comment-767</link>
		<dc:creator>mindopen</dc:creator>
		<pubDate>Mon, 28 Sep 2009 20:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=509#comment-767</guid>
		<description>Yep, they've written quiet a lot of his information, that seems to be the case. 
Thanks for the hint. lars</description>
		<content:encoded><![CDATA[<p>Yep, they&#8217;ve written quiet a lot of his information, that seems to be the case.<br />
Thanks for the hint. lars</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arctic Sea Story in a Glance by Klabu</title>
		<link>http://blog.digital-seas.com/2009/09/17/arctic-sea-story-in-a-glance/comment-page-1/#comment-766</link>
		<dc:creator>Klabu</dc:creator>
		<pubDate>Wed, 23 Sep 2009 07:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=509#comment-766</guid>
		<description>If you are familiar with the German language then you should visit this page of a guy called "Seefahrer". He did a pretty good job researching the Arctic Sea Case: 

http://seefahrer.blog.de/2009/08/31/holz-algerien-teil-6863684/ 

(At least the Telepolis story is based on his work I guess)</description>
		<content:encoded><![CDATA[<p>If you are familiar with the German language then you should visit this page of a guy called &#8220;Seefahrer&#8221;. He did a pretty good job researching the Arctic Sea Case: </p>
<p><a href="http://seefahrer.blog.de/2009/08/31/holz-algerien-teil-6863684/" rel="nofollow">http://seefahrer.blog.de/2009/08/31/holz-algerien-teil-6863684/</a> </p>
<p>(At least the Telepolis story is based on his work I guess)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ports of Gdansk and Gdynia now online by admin</title>
		<link>http://blog.digital-seas.com/2008/11/10/port-of-gdansk-now-online/comment-page-1/#comment-757</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=282#comment-757</guid>
		<description>Please All use the forum for actual messages and reception discussions.
http://forum.digital-seas.com/forum/troubleshooting</description>
		<content:encoded><![CDATA[<p>Please All use the forum for actual messages and reception discussions.<br />
<a href="http://forum.digital-seas.com/forum/troubleshooting" rel="nofollow">http://forum.digital-seas.com/forum/troubleshooting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who will be the first- by admin</title>
		<link>http://blog.digital-seas.com/2009/08/26/who-is-the-first-user/comment-page-1/#comment-756</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/2009/08/26/who-is-the-first-user/#comment-756</guid>
		<description>We will indeed have a lot work to define the exact boundaries for all the covered ports. 
For now this is an automatic calculation, which narrows Ship-Position to the nearest City with more than 5000 inhabitants in a radius of 25km. This will produce some faults in the naming, but gives at least a good idea (verbally), where the vessel is located. Area / Zone alerts will be the next step.

Thanks to all members in this little contest!</description>
		<content:encoded><![CDATA[<p>We will indeed have a lot work to define the exact boundaries for all the covered ports.<br />
For now this is an automatic calculation, which narrows Ship-Position to the nearest City with more than 5000 inhabitants in a radius of 25km. This will produce some faults in the naming, but gives at least a good idea (verbally), where the vessel is located. Area / Zone alerts will be the next step.</p>
<p>Thanks to all members in this little contest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who will be the first- by Stevo</title>
		<link>http://blog.digital-seas.com/2009/08/26/who-is-the-first-user/comment-page-1/#comment-755</link>
		<dc:creator>Stevo</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/2009/08/26/who-is-the-first-user/#comment-755</guid>
		<description>The beta version just got better.
Nice work.</description>
		<content:encoded><![CDATA[<p>The beta version just got better.<br />
Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who will be the first- by admin</title>
		<link>http://blog.digital-seas.com/2009/08/26/who-is-the-first-user/comment-page-1/#comment-754</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/2009/08/26/who-is-the-first-user/#comment-754</guid>
		<description>Yeah, thanks you three: all found the new section:
http://www.digital-seas.com/nc/fleet_tracking/ports.html

really quick,  I will send you the codes via Email, (hoping you own the IPhone).

The Portview is far from perfect, I would please you to give experiences and wishes inside the forum. We do need to finetune this a lot further. Every commetn is welcome.</description>
		<content:encoded><![CDATA[<p>Yeah, thanks you three: all found the new section:<br />
<a href="http://www.digital-seas.com/nc/fleet_tracking/ports.html" rel="nofollow">http://www.digital-seas.com/nc/fleet_tracking/ports.html</a></p>
<p>really quick,  I will send you the codes via Email, (hoping you own the IPhone).</p>
<p>The Portview is far from perfect, I would please you to give experiences and wishes inside the forum. We do need to finetune this a lot further. Every commetn is welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fleetmon mobile for iPhone v.1.0 released by MindOpen</title>
		<link>http://blog.digital-seas.com/2009/08/21/fleetmon-mobile-for-iphone-v10-released/comment-page-1/#comment-753</link>
		<dc:creator>MindOpen</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=459#comment-753</guid>
		<description>No Problem, for the ones with fresh contracts (if you pay the rate...) , the new unlocked iPhones are indeed very expensive. I got mine here:
http://cgi.ebay.de/APPLE-IPHONE-3GS-3G-S-32GB-EU-WARE-UNLOCKED-SCHWARZ_W0QQitemZ120439720186QQcmdZViewItemQQptZDE_Handys_ohne_Vertrag_KM?hash=item1c0ac448fa&#038;_trksid=p4634.c0.m14.l1262&#038;_trkparms=&#124;293%3A1&#124;294%3A30

But I have to say: this is the best Phone I ever used, after trying almost every high class phone on the market. Forget about Sony, HTC, Samsung etc. This is just human interface perfectness. Of course I instantly wanted to have the Fleetmon software on this phone too. The result is (I think) just outstanding.</description>
		<content:encoded><![CDATA[<p>No Problem, for the ones with fresh contracts (if you pay the rate&#8230;) , the new unlocked iPhones are indeed very expensive. I got mine here:<br />
<a href="http://cgi.ebay.de/APPLE-IPHONE-3GS-3G-S-32GB-EU-WARE-UNLOCKED-SCHWARZ_W0QQitemZ120439720186QQcmdZViewItemQQptZDE_Handys_ohne_Vertrag_KM?hash=item1c0ac448fa&#038;_trksid=p4634.c0.m14.l1262&#038;_trkparms=" rel="nofollow">http://cgi.ebay.de/APPLE-IPHONE-3GS-3G-S-32GB-EU-WARE-UNLOCKED-SCHWARZ_W0QQitemZ120439720186QQcmdZViewItemQQptZDE_Handys_ohne_Vertrag_KM?hash=item1c0ac448fa&#038;_trksid=p4634.c0.m14.l1262&#038;_trkparms=</a>|293%3A1|294%3A30</p>
<p>But I have to say: this is the best Phone I ever used, after trying almost every high class phone on the market. Forget about Sony, HTC, Samsung etc. This is just human interface perfectness. Of course I instantly wanted to have the Fleetmon software on this phone too. The result is (I think) just outstanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ports of Gdansk and Gdynia now online by Jed SQ2DK</title>
		<link>http://blog.digital-seas.com/2008/11/10/port-of-gdansk-now-online/comment-page-1/#comment-752</link>
		<dc:creator>Jed SQ2DK</dc:creator>
		<pubDate>Fri, 28 Aug 2009 08:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/?p=282#comment-752</guid>
		<description>Quick translation

Why from yesterday (20.08.09) most of the ships from region of Gdansk Harbor and Shipyard have disappeared? That was very useful information to me. I'm using marinetraffic.com .

And now a replay :-)
I'm not quite sure what you are talking about - marine traffic or digital-seas page. If you mean digital-seas then at the moment coverage of port of Gdansk is limited. For the recent few days we had good propagation in region of S Baltic and vessels from Gdansk could be visible by my receiver. Unfortunately propagation is down again. I'm working on installing new receiver that will cover Gdansk, but since I'm out of country that will not happen this month (possibly in the end of September). As for Marine-traffic there is another sharer from Gdynia that covers Gdansk nicely. If he had switched off his receiver then reception of that area is limited.

and now the same in polish:
Nie jestem pewien czy chodzi o strone marinetraffic czy digital-seas. Jesli chodzi o ta druga, to w tej chwili zasieg odbioru jest ograniczony. Przez ostatnie kilka dni mielismy podniesiona propagacje i statki z Gdanska byly widoczne przez moj odbiornik. W tej chwili propagacja znow jest normalna. Trwaja prace nad instalacja kolejnego odbiornika, ktory pokryje Gdansk, jednak nie stanie sie to w tym miesiacu (bysmoze pod koniec wrzesnia), poiewaz jestem za granica. Jesli chodzi o marinetraffic jest jeszcze jedna stacja wysylajaca dane na ta strone i ona ma ladny zasieg na Gdansk. Jesli operator ja wylaczyl, wowczas zasieg mogl sie ograniczyc.

Regards / Pozdrawiam

Jedrzej (Jed) SQ2DK/mm</description>
		<content:encoded><![CDATA[<p>Quick translation</p>
<p>Why from yesterday (20.08.09) most of the ships from region of Gdansk Harbor and Shipyard have disappeared? That was very useful information to me. I&#8217;m using marinetraffic.com .</p>
<p>And now a replay :-)<br />
I&#8217;m not quite sure what you are talking about - marine traffic or digital-seas page. If you mean digital-seas then at the moment coverage of port of Gdansk is limited. For the recent few days we had good propagation in region of S Baltic and vessels from Gdansk could be visible by my receiver. Unfortunately propagation is down again. I&#8217;m working on installing new receiver that will cover Gdansk, but since I&#8217;m out of country that will not happen this month (possibly in the end of September). As for Marine-traffic there is another sharer from Gdynia that covers Gdansk nicely. If he had switched off his receiver then reception of that area is limited.</p>
<p>and now the same in polish:<br />
Nie jestem pewien czy chodzi o strone marinetraffic czy digital-seas. Jesli chodzi o ta druga, to w tej chwili zasieg odbioru jest ograniczony. Przez ostatnie kilka dni mielismy podniesiona propagacje i statki z Gdanska byly widoczne przez moj odbiornik. W tej chwili propagacja znow jest normalna. Trwaja prace nad instalacja kolejnego odbiornika, ktory pokryje Gdansk, jednak nie stanie sie to w tym miesiacu (bysmoze pod koniec wrzesnia), poiewaz jestem za granica. Jesli chodzi o marinetraffic jest jeszcze jedna stacja wysylajaca dane na ta strone i ona ma ladny zasieg na Gdansk. Jesli operator ja wylaczyl, wowczas zasieg mogl sie ograniczyc.</p>
<p>Regards / Pozdrawiam</p>
<p>Jedrzej (Jed) SQ2DK/mm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who will be the first- by Jed SQ2DK</title>
		<link>http://blog.digital-seas.com/2009/08/26/who-is-the-first-user/comment-page-1/#comment-751</link>
		<dc:creator>Jed SQ2DK</dc:creator>
		<pubDate>Fri, 28 Aug 2009 08:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/2009/08/26/who-is-the-first-user/#comment-751</guid>
		<description>Seems like Ports is a new -beta- addition. I have checked only ports in Poland - Gdynia and Gdansk. They both are close one to other, but it looks like their boundaries are defined wrong. Looks like a limit between those two is set on 54°33'N where it should be rather 54°29'N. This way vessels in port of Gdynia would actually be visible on Gdynia tab. Overall I like this new addition. Keep on good job.

Jed SQ2DK/mm from the coast of W Africa</description>
		<content:encoded><![CDATA[<p>Seems like Ports is a new -beta- addition. I have checked only ports in Poland - Gdynia and Gdansk. They both are close one to other, but it looks like their boundaries are defined wrong. Looks like a limit between those two is set on 54°33&#8242;N where it should be rather 54°29&#8242;N. This way vessels in port of Gdynia would actually be visible on Gdynia tab. Overall I like this new addition. Keep on good job.</p>
<p>Jed SQ2DK/mm from the coast of W Africa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who will be the first- by Ian Johnston</title>
		<link>http://blog.digital-seas.com/2009/08/26/who-is-the-first-user/comment-page-1/#comment-750</link>
		<dc:creator>Ian Johnston</dc:creator>
		<pubDate>Thu, 27 Aug 2009 08:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.digital-seas.com/2009/08/26/who-is-the-first-user/#comment-750</guid>
		<description>Port of Newcastle upon Tyne is actually caled Port of Tyne. The following ships are in The Port of Blyth, about 7 miles north of the Tyne:- Henny, Lilly Mitchell, OSC Victoriadiep, Tina C. 
   http://www.portofblyth.co.uk/ais/googleblyth.html</description>
		<content:encoded><![CDATA[<p>Port of Newcastle upon Tyne is actually caled Port of Tyne. The following ships are in The Port of Blyth, about 7 miles north of the Tyne:- Henny, Lilly Mitchell, OSC Victoriadiep, Tina C.<br />
